Knowledgebase

Intel single processor comparison chart

Intel single processor comparison chart with PingPipe dedicated server.

 PingPipe dedicated server processor

Launched # of cores processor speed L2 cache Front Side Bus (FSB)
Intel Core 2 Duo E6750 processor properties (x64) Q3/07 2 2.66 GHz 4 MB 1333 MHz
Intel Core 2 Duo E8200 processor properties (x64) Q1/08 2 2.66 GHz 6 MB 1333 MHz
Intel Core 2 Quad Q6600 processor properties (x64) Q1/07 4 2.4 GHz 8 MB 1066 MHz
Intel Core 2 Quad 9400 processor properties (x64) Q3/08 4 2.66 6 MB 1333 MHz
Intel core 2 Quad Q9650 processor properties (x64) Q3/08 4 3.0 GHz 12 MB 1333 MHz
Intel Xeon X3220 processor properties (x64) Q1/08 4 2.5 GHz 6 MB 1333 MHz.

Click here to see all Intel single processor dedicated servers with PingPipe. LINK



Was this answer helpful?

Add to Favourites Add to Favourites

Print this Article Print this Article


Quick Navigation

Client Login

Email

Password

Remember Me

Search



Language: